Lovely, Solid, Well-Maintained Brick Bungalow in the Quaint Village of Warkworth. Spacious 1/3 Acre Corner Lot Serviced by Municipal Water and Sewer. Close to Trent River, Trails, Golfing, Recreation Centre, Shopping, Bakery, Cafés, Schools, Churches, Arts Centre, Library, Legion and Masonic Hall. Newer Kitchens, Bathrooms and Windows. Solid Hardwood Flooring Throughout Main Floor. Fully Updated Bright Walkout In-law Suite. Newer Natural Gas Furnace, Generac Generator and 200 Amp Breaker Panel. Central Air Conditioning, Central Vacuum, Water Heater Owned. 2 Decks, Double Carport, 10 x 10 Gazebo, Workshop, Cold Room, Storage Shed, and Well for Outside Watering. This Home is Pristine. A Pleasure to Show. (id:49094)
MLS® Number | 40384165 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site, Golf Course/parkland, Paved Driveway, In-law Suite |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1365 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 110 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 12'11'' x 10'5'' | ||
Basement | Utility Room | 13'1'' x 12'6'' | ||
Basement | 3pc Bathroom | 7'1'' x 6'6'' | ||
Basement | Bedroom | 13'4'' x 11'1'' | ||
Basement | Kitchen | 16'10'' x 13'0'' | ||
Basement | Dining Room | 13'0'' x 9'1'' | ||
Basement | Living Room | 13'8'' x 11'9'' | ||
Main Level | 3pc Bathroom | 9'11'' x 6'8'' | ||
Main Level | Bedroom | 9'11'' x 9'10'' | ||
Main Level | Bedroom | 13'2'' x 9'11'' | ||
Main Level | Bedroom | 14'5'' x 9'11'' | ||
Main Level | Kitchen | 15'9'' x 9'9'' | ||
Main Level | Dining Room | 10'3'' x 9'6'' | ||
Main Level | Living Room | 19'1'' x 14'10'' |
https://www.realtor.ca/real-estate/25347161/98-church-street-warkworth
Contact us for more information
Sandy Norman
Salesperson
(705) 742-4777