North Oshawa Private Yard, Fabulous Floor Plan & Situated On A Premium Lot, Fenced Backyard With Access Gate To Greenspace And Park. Professionally Landscaped Front And Backyard Boasting An Inground Pool, Interlock Patio And Gardens, Perfect For Outside Entertaining. Located In A Great Family Neighbourhood, Quiet Street. Freshly Painted In 2023, New Shingles 2021, With ~ 2685 Square Feet, Large Updated And Bright Kitchen With Quartz Counters, Backsplash B/I Wine Rack, Walk Out Backyard Patio And Pool. Vaulted Ceiling Family Room And Separate Dining And Living Rooms, Upgraded With Large Baseboards, Maple Hardwood On Main Floor, Upstairs Hall & Main Stairs . The Upper Level Features 4 Spacious Bedrooms, 2 Bathrooms. Large Primary Bedroom Has Two Walk-In Closets, 5 Piece Ensuite With Clawfoot Tub, Double Sinks, And Glass Enclosed Shower, New Carpet 2022. Three Great Size Bedrooms, 4 Piece Bathroom. Perfect Location, Close To Schools, Shopping And Highway Access. (id:49094)
MLS® Number | 40414144 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2685 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'0'' x 4'10'' | ||
Second Level | Bedroom | 12'6'' x 11'6'' | ||
Second Level | Bedroom | 11'2'' x 17'5'' | ||
Second Level | Bedroom | 11'11'' x 15'1'' | ||
Second Level | Full Bathroom | 11'11'' x 11'9'' | ||
Second Level | Primary Bedroom | 20'4'' x 15'5'' | ||
Main Level | Laundry Room | 6'4'' x 8'5'' | ||
Main Level | 2pc Bathroom | 5'1'' x 4'6'' | ||
Main Level | Family Room | 11'11'' x 20'1'' | ||
Main Level | Breakfast | 10'4'' x 14'8'' | ||
Main Level | Kitchen | 9'5'' x 12'8'' | ||
Main Level | Dining Room | 11'3'' x 13'11'' | ||
Main Level | Living Room | 11'3'' x 19'6'' |
https://www.realtor.ca/real-estate/25570581/905-royal-orchard-drive-oshawa
Contact us for more information
Suzanne Mills
Broker
(905) 723-5944