Charming 3 season cottage offering 2 bedrooms and 1 bath in the primary building. Bunkie affords extra space when extra visitors arrive or a quiet separate space to kick back and relax. West facing with sunset views over the lake. Very well built stairs down to the waterfront where massive new docks offer seating areas as well as covered mooring for your boat. Sandy bottom at shore but deep water off the dock. Nice granite break wall along the shoreline to prevent erosion. Cottage offers excellent privacy. Located on a seven lake chain that offers outstanding water quality, almost NO weeds, fantastic fishing, boating and water sports. Plus you are only a couple minutes away from the Kawartha Highlands Signature Provincial Park offering unlimited outdoor adventure opportunities. Use the cottage as is, use the location to build your dream cottage, or purchase the 4 season adjacent property as well and create a massive family compound with over 300 feet of west facing frontage! This won't last so don't delay booking your visit. (id:49094)
MLS® Number | 40473804 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Playground, Ski Area |
Community Features | Community Centre |
Equipment Type | None |
Features | Beach, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | None |
Water Front Name | Mississagua Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Type | No Heat |
Stories Total | 1 |
Size Interior | 780 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Marina, Park, Playground, Ski Area |
Sewer | Septic System |
Size Frontage | 130 Ft |
Size Irregular | 1.01 |
Size Total | 1.01 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.01 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Porch | 20'6'' x 4'6'' | ||
Main Level | Bedroom | 9'7'' x 7'2'' | ||
Main Level | Primary Bedroom | 8'3'' x 7'2'' | ||
Main Level | Sunroom | 11'4'' x 9'7'' | ||
Main Level | Living Room/dining Room | 19'10'' x 13'10'' | ||
Main Level | Kitchen | 19'10'' x 6'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25985735/9-fire-route-228-trent-lakes
Contact us for more information
Grant Sumler
Salesperson
(705) 657-3213
(705) 657-7186