Professionally renovated in the last 10 years. Perfect for owner occupied in the large lower unit with 3 Bedrooms, den, dining room, large kitchen with fenced in private deck off the side door. Featuring 9' ceilings, plaster cove mouldings and wide original baseboards. Let the Upper unit help with the mortgage which has 2 Bedrooms, living room and kitchen. Both units have quartz countertops, porcelain tiles and original refinished hardwood floors. Laundry facilities in both units. Storage building in rear yard for both units. New furnace 2019, new shingles and membrane roof 2015. Each unit has their own storage in the back. Property is professionally managed. Lower unit $1814.50/month includes heat and hydro, upper $1409.39 pays own hydro. Lower tenant month to month (lived here since 2014). Upper tenant on lease until September 30/23 (id:49094)
MLS® Number | 40394671 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2172 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 174 Ft |
Size Frontage | 46 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1/2 Acre |
Size Total Text | 0.18 Ac|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'3'' x 6'3'' | ||
Second Level | Bedroom | 10'7'' x 9'0'' | ||
Second Level | Primary Bedroom | 10'7'' x 14'2'' | ||
Second Level | Living Room | 10'11'' x 14'2'' | ||
Second Level | Kitchen | 10'10'' x 9'3'' | ||
Main Level | 4pc Bathroom | 4'11'' x 11'9'' | ||
Main Level | Laundry Room | 9'4'' x 4'9'' | ||
Main Level | Den | 7'8'' x 8'11'' | ||
Main Level | Bedroom | 10'1'' x 11'3'' | ||
Main Level | Bedroom | 9'4'' x 9'11'' | ||
Main Level | Primary Bedroom | 21'1'' x 13'10'' | ||
Main Level | Dining Room | 14'0'' x 14'5'' | ||
Main Level | Living Room | 14'0'' x 12'11'' | ||
Main Level | Kitchen | 9'7'' x 15'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25415105/847-hilliard-street-peterborough
Contact us for more information
Christine Roberts
Salesperson
(705) 748-4056
(705) 748-5244
www.peterboroughresidential.com/