WELCOME TO 829 BERTRAND TERRACE IN THE WEST END OF PETERBOROUGH!. THIS STUNNING 5-BEDROOM, 3-BATHROOM BUNGALOFT IS A TRUE ARCHITECTURAL MASTERPIECE THAT REDEFINES LUXURY. AS YOU STEP THROUGH THE ENTRANCE, YOU'LL BE CAPTIVATED BY THE GRANDEUR OF THE OPEN-CONCEPT DESIGN, HIGH CEILINGS, & MODERN LAYOUT. THIS PROPERTY COMBINES CONTEMPORARY AESTHETICS WITH A COMFORTABLE AND FUNCTIONAL LAYOUT. THE OPEN CONCEPT KITCHEN/DINING ROOM IS AN ENTERTAINERS DREAM FEATURING AN OPEN LAYOUT & HEATED FLOORING IN THE KITCHEN AND MAIN FLOOR BATHROOM. ENTERTAIN IN STYLE WITH THE ADJACENT LIVING ROOM THAT IS ALSO FULLY SOUNDPROOFED, FEATURING 12 FT CEILINGS THAT CREATE AN ATMOSPHERE OF SERENITY. NATURAL LIGHT FLOODS THE ROOM THROUGH A GRAND, OVERSIZED WINDOW, PROVIDING A SEAMLESS CONNECTION TO THE OUTDOORS WHILE MAINTAINING A SENSE OF PRIVACY. THE UPPER-FLOOR MASTER SUITE OFFERS A SERENE RETREAT, COMPLETE WITH A LAVISH ENSUITE BATHROOM BOASTING A SOAKING TUB AND A SEPARATE GLASS-ENCLOSED SHOWER. DOWNSTAIRS YOU WILL FIND A FULLY FINISHED BASEMENT WITH 2 LARGE BEDROOMS, A 3PC BATHROOM, HIGH CEILINGS, AND A WALKUP INTO THE DOUBLE CAR GARAGE. BOOK YOU VIEWING TODAY. (id:49094)
MLS® Number | 40485116 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Public Transit |
Features | Golf Course/parkland |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1794 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 13' x 4'11'' | ||
Second Level | Primary Bedroom | 13'11'' x 11'8'' | ||
Basement | Storage | 11'10'' x 21'6'' | ||
Basement | Recreation Room | 17'8'' x 15'2'' | ||
Basement | Bedroom | 10'9'' x 20'6'' | ||
Basement | Bedroom | 11'10'' x 14'10'' | ||
Basement | 3pc Bathroom | 10'9'' x 4'11'' | ||
Main Level | Bedroom | 8'9'' x 13'10'' | ||
Main Level | Living Room | 12'0'' x 19'4'' | ||
Main Level | Kitchen | 12'2'' x 9'6'' | ||
Main Level | Great Room | 17'9'' x 14'11'' | ||
Main Level | Dining Room | 12'2'' x 11'5'' | ||
Main Level | Bedroom | 14'3'' x 10'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 9' |
https://www.realtor.ca/real-estate/26067465/829-bertrand-terrace-peterborough
Contact us for more information
Jessie Primeau
Salesperson
(705) 742-4234