The perfect place to raise a family. Live, work and play at this quality custom built, 5 bedroom, 3 bath home with deeded access to Waterhouse Lake (a beautiful view from the back deck) which includes a private beach and play area. The home offers 1.2 acres of privacy, gardens and a landscaped yard with a built in sprinkler system. Check out the virtual tour and floor plans for more information. Book your appointment with your favourite Realtor to see it for yourself! (id:49094)
MLS® Number | 40402925 |
Property Type | Single Family |
Features | Country Residential |
Structure | Shed |
Water Front Name | Waterhouse Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3978.5900 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 231 Ft |
Size Frontage | 250 Ft |
Size Irregular | 1.262 |
Size Total | 1.262 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.262 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9'' x 13'7'' | ||
Second Level | Bedroom | 11'4'' x 14'6'' | ||
Second Level | Other | 27'6'' x 15'5'' | ||
Second Level | 3pc Bathroom | 5'8'' x 8'0'' | ||
Second Level | Bedroom | 20'4'' x 11'11'' | ||
Basement | Other | 11'7'' x 9'1'' | ||
Basement | Other | 17'5'' x 12'9'' | ||
Basement | Utility Room | 13'4'' x 8'11'' | ||
Basement | Other | 24'7'' x 28'5'' | ||
Basement | Other | 20'4'' x 15'11'' | ||
Basement | Other | 15'1'' x 24'3'' | ||
Basement | Other | 19'9'' x 18'11'' | ||
Basement | Storage | 3'5'' x 12'6'' | ||
Main Level | Other | 25'0'' x 25'7'' | ||
Main Level | Storage | 3'8'' x 11'6'' | ||
Main Level | Office | 13'9'' x 13'4'' | ||
Main Level | Other | 7'9'' x 6'7'' | ||
Main Level | Full Bathroom | 12'7'' x 20'3'' | ||
Main Level | Other | 4'8'' x 3'1'' | ||
Main Level | Primary Bedroom | 13'0'' x 19'1'' | ||
Main Level | Other | 13'5'' x 9'11'' | ||
Main Level | Foyer | 7'10'' x 7'7'' | ||
Main Level | Dining Room | 10'9'' x 13'7'' | ||
Main Level | Other | 11'1'' x 7'6'' | ||
Main Level | Living Room | 20'4'' x 16'4'' | ||
Main Level | Bedroom | 9'11'' x 15'8'' | ||
Main Level | 2pc Bathroom | 34'8'' x 7'4'' | ||
Main Level | Laundry Room | 9'11'' x 12'5'' | ||
Main Level | Other | 10'8'' x 6'5'' | ||
Main Level | Family Room | 17'6'' x 11'2'' | ||
Main Level | Breakfast | 14'9'' x 8'3'' | ||
Main Level | Kitchen | 14'9'' x 13'4'' |
https://www.realtor.ca/real-estate/25486906/8-airview-drive-bancroft
Contact us for more information
Lisa Scott
Broker of Record
(613) 332-1338
revarealty.ca/