Welcome to this lovely cared for home in East City! Freshly refinished hardwood floors greet you through the front door. Eat in Kitchen, living room with built in cabinets and main floor master bedroom. Updates include, many newer windows, shingles 2021, oil tank 2019. Second floor hosts two bedrooms with the hardwood floors refinished. Spacious deck and 49ft x 145ft Lot. Lower level has a finished basement with recreation room and lower level laundry. This home has easy access to Transit, Trent University Bus Route, Park and shopping. Great neighbourhood and a pleasure to show. (id:49094)
MLS® Number | 40425647 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Paved Driveway |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 940.4400 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6'' x 9'3'' | ||
Second Level | Bedroom | 12'3'' x 11'5'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 8'11'' x 9'11'' | ||
Lower Level | Recreation Room | 14'4'' x 17'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Porch | 7'8'' x 9'8'' | ||
Main Level | Foyer | 5'4'' x 4'0'' | ||
Main Level | Bedroom | 12'4'' x 9'3'' | ||
Main Level | Living Room | 11'7'' x 15'11'' | ||
Main Level | Kitchen | 7'10'' x 13'6'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25632853/765-snelgrove-road-peterborough
Contact us for more information
Jeanne Korpi
Salesperson
(705) 743-4444
(705) 743-9606
www.Goldpost.com