Welcome home to a place that has everything you need. Upstairs has 1350+ sq ft with 3 bedrooms and 2 bathrooms. The floors are a well kept hardwood throughout and the kitchen has oak cabinets that are in amazing condition with newer appliances. Upstairs and downstairs have brand new, top of the line pellet stoves installed for very efficient heating. Downstairs has in-law capabilities with a kitchenette, separate entrances, 3 piece bathroom and a room setup as another bedroom if you need. Directly off the kitchen, the deck has a brand new sunroom that you will want to spend every morning with a coffee or travel down to your brand new 18'x24' enclosed deck/sunroom to watch the deer walk through your backyard. 7 Oak Streetm has easy access to all the major amenities you would need including a hospital, groceries and a school all within walking distance, while still giving you the country side privacy you want. Vance family park hiking trail access is next door and down the road has ATV and snowmobiles trail entrances. Other updates include new driveway, updated electrical, Generlink connection for your generator, washer/dryer, landscaping and so much more. (id:49094)
MLS® Number | 40378978 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools |
Features | Park/reserve, Country Residential, Automatic Garage Door Opener |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Pellet |
Heating Type | Baseboard Heaters, In Floor Heating, Stove |
Stories Total | 1 |
Size Interior | 1367 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 221 Ft |
Size Frontage | 76 Ft |
Size Irregular | 0.369 |
Size Total | 0.369 Ac|under 1/2 Acre |
Size Total Text | 0.369 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'6'' x 16'10'' | ||
Basement | Cold Room | 4'8'' x 9'1'' | ||
Basement | Utility Room | 4'10'' x 6'5'' | ||
Basement | 3pc Bathroom | 4'3'' x 7'1'' | ||
Basement | Bedroom | 14'8'' x 18'11'' | ||
Basement | Kitchen | 15'2'' x 8'4'' | ||
Basement | Family Room | 24'5'' x 12'0'' | ||
Main Level | Sunroom | 9'6'' x 15'3'' | ||
Main Level | 4pc Bathroom | 12'10'' x 10'2'' | ||
Main Level | 2pc Bathroom | 4'5'' x 6'3'' | ||
Main Level | Bedroom | 11'3'' x 9'0'' | ||
Main Level | Bedroom | 7'9'' x 11'2'' | ||
Main Level | Primary Bedroom | 12'9'' x 12'5'' | ||
Main Level | Dining Room | 10'9'' x 15'1'' | ||
Main Level | Kitchen | 10'9'' x 12'1'' | ||
Main Level | Living Room | 17'2'' x 20'4'' |
https://www.realtor.ca/real-estate/25292887/7-oak-street-bancroft
Contact us for more information
Jay Hamblin
Salesperson
(705) 775-2255
Rees Hamblin
Salesperson
(705) 775-2255
(705) 651-0212