Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$599.11 MonthlySpacious, level entry 1414 square foot premium condominium end unit with large patio siding onto 3rd green of the Peterborough Golf and Country Club. Set in the sought after Erlesgate community, across the street from the Rotary Trail, minutes to Trent University Athletic Centre, proximity to East City shops and downtown restaurants and amenities. Contemporary updated unit features two bedrooms plus office/den, two full baths, primary with double sink/ensuite bathroom/walk in shower and walk in closet, bright open concept living room/dining area with patio door and bay window, large in-suite laundry room, additional bonus workspace/storage room and large closets. Renovations include: brand new carpeting , updated kitchen with quartz counters and newer appliances, updated bathrooms, newer windows, fresh décor with newer painting/ window coverings/light fixtures. Security system and two Ameristar heat pump wall units offering updated, efficient heat and cooling as well as newer baseboard heaters throughout. Convenient parking included, quiet treed setting, very well-maintained building and grounds, on public transit route. (id:49094)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40380377 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Cul-de-sac, Golf Course/parkland, Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System, Security System |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1414 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Sp-234 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 11'0'' x 8'10'' | ||
Main Level | Living Room | 22'3'' x 13'5'' | ||
Main Level | Laundry Room | 5'4'' x 8'10'' | ||
Main Level | Kitchen | 12'1'' x 9'10'' | ||
Main Level | Dining Room | 16'8'' x 10'3'' | ||
Main Level | Bonus Room | 8'10'' x 9'9'' | ||
Main Level | Bedroom | 9'5'' x 11'10'' | ||
Main Level | Bedroom | 11'0'' x 15'1'' | ||
Main Level | 4pc Bathroom | 8'2'' x 8'2'' | ||
Main Level | 4pc Bathroom | 5'5'' x 7'8'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25322848/680-whitaker-street-unit-9-peterborough
Contact us for more information
Nancy Best
Salesperson
(705) 748-4056
(705) 748-5244
www.peterboroughresidential.com