East city charmer!! Attention 1st time buyers & investors. 5 bedrooms 2 bathrooms. Here is your chance to buy a home on a quiet dead end street surrounded by other families. Steps away from Nicholls Oval and the Rotary Trail. Super convenient commute to Trent University & Hwy 115. Great chance to have tenants pay for YOUR mortgage!! Come take a look. A pre-list Home Inspection report is available. (id:49094)
MLS® Number | 40388865 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 941 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'9'' x 9'0'' | ||
Lower Level | Bedroom | 10'3'' x 10'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 6'2'' x 5'6'' | ||
Lower Level | Recreation Room | 22'1'' x 8'9'' | ||
Main Level | Bedroom | 12'0'' x 10'7'' | ||
Main Level | Bedroom | 11'0'' x 8'8'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 7'5'' x 4'11'' | ||
Main Level | Dining Room | 11'4'' x 5'7'' | ||
Main Level | Kitchen | 11'4'' x 8'4'' | ||
Main Level | Living Room | 16'2'' x 11'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25369746/612-centre-street-peterborough
Contact us for more information
Dan Gemmiti
Salesperson
(705) 743-4444
(705) 743-9606
www.Goldpost.com
Dion Gemmiti
Broker
(705) 743-4444
www.Goldpost.com