Andimar Estates, Kawartha Lakes! Room for the whole family in this 23-yr old raised bungalow built by Nelson Homes! Ideal opportunity for a multi generational family with 2 separate homes in one! The main offers 1123 sq ft of above grade living space, vaulted ceilings, an open concept layout with updated kitchen and walkout to multi-level deck. 3+1 bedrooms & 1.5 baths, nicely finished L-shaped rec room and ample storage space! Professionally renovated & self contained 500 sq ft granny suite attached. This level entry unit offers 10 ft ceilings, living room with gas fireplace, kitchenette, and a 3 pc bath. Situated on a beautifully kept 1/2 acre lot with a fenced in yard area, multiple places to sit and relax & plenty of room to tinker and play! Shared waterfront access in this preferred waterfront community for only $25/year. As a member, you have access to the park, docking & boat launch - get ready to explore Pigeon Lake & the Trent Severn waterway! (id:49094)
MLS® Number | 40448318 |
Property Type | Single Family |
Amenities Near By | Beach, Playground, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Beach, Paved Driveway, Country Residential, Gazebo |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1622.4900 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 216 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.49 |
Size Total | 0.49 Ac|under 1/2 Acre |
Size Total Text | 0.49 Ac|under 1/2 Acre |
Zoning Description | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'4'' x 10'0'' | ||
Basement | Storage | 11'4'' x 8'4'' | ||
Basement | Bedroom | 11'4'' x 14'2'' | ||
Basement | Family Room | 22'0'' x 25'4'' | ||
Basement | 2pc Bathroom | 6'0'' x 6'0'' | ||
Main Level | Bedroom | 9'10'' x 11'5'' | ||
Main Level | Living Room | 13'11'' x 11'1'' | ||
Main Level | Kitchen | 7'4'' x 7'1'' | ||
Main Level | Bedroom | 13'7'' x 9'9'' | ||
Main Level | 3pc Bathroom | 7'3'' x 6'4'' | ||
Main Level | Living Room | 13'6'' x 12'9'' | ||
Main Level | Kitchen | 10'9'' x 9'11'' | ||
Main Level | Dining Room | 10'9'' x 9'7'' | ||
Main Level | Bedroom | 11'9'' x 15'1'' | ||
Main Level | Bedroom | 9'10'' x 11'7'' | ||
Main Level | 3pc Bathroom | 10'10'' x 7'11'' |
https://www.realtor.ca/real-estate/25804817/6-hilltop-court-kawartha-lakes
Contact us for more information
Crystal Edwards
Salesperson
(705) 743-4444
www.Goldpost.com