Amazing opportunity to get into the market, use as a home, investment property or a 4 season cottage across the street from the Crowe River. Beautiful panoramic views of Crowe River, without the waterfront price tag or taxes! This raised bungalow home offers 1+1 bedrooms, 2 full bathrooms and also has a wheelchair accessible elevator! With 2 entrances, upstairs is bright, open concept kitchen/dining and living combo. Large master bedroom includes a bay window, with an additional room for an office or another bedroom with walkout to rear yard. Don't forget the 4pc bathroom, now head downstairs to find a bright walk-out basement with an in-law opportunity. Large bedroom with wheel chair accessible bathroom & shower. Laundry and all utilities can be found downstairs! Head outside to find a deck with awning and a workshop or man cave. This home is situated directly across the road from the Marmora & Lake Boat Launch at Mag’s Landing. This unique house is located within minutes of downtown Marmora, and shopping. Drop your boat into the launch on Crowe River, and access Crowe Lake! Excellent fishing, boating, and park trails all within walking distance! (id:49094)
MLS® Number | 40370354 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Furnace |
Features | Park/reserve, Crushed Stone Driveway, Shared Driveway, Country Residential |
Rental Equipment Type | Furnace |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1792 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 161 Ft |
Size Frontage | 59 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1/2 Acre |
Size Total Text | 0.2 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 18'7'' x 9'9'' | ||
Second Level | Kitchen | 13'7'' x 11'8'' | ||
Second Level | 4pc Bathroom | 7'11'' x 7'8'' | ||
Second Level | Foyer | 10'7'' x 8'2'' | ||
Second Level | Living Room | 10'6'' x 11'8'' | ||
Second Level | Primary Bedroom | 10'1'' x 17'5'' | ||
Basement | Utility Room | 5'0'' x 7'3'' | ||
Basement | Mud Room | 13'2'' x 16'4'' | ||
Basement | Laundry Room | 11'2'' x 8'11'' | ||
Basement | 3pc Bathroom | 9'0'' x 14'5'' | ||
Basement | Bedroom | 16'0'' x 13'5'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25226967/56-main-street-marmora
Contact us for more information
Nicole Campbell
Salesperson
(705) 880-2255