East of Water Street, up the hill to Dickson, private 2 bedroom, 3 bathroom home overlooking the Otonabee River. Surrounded by nature with a walk out from the dining area to a deck surrounded by trees. Steps away from downtown and the rotary park. Finished loft with 3 piece bath, finished lower level, attached single garage and charm throughout the home. (id:49094)
12:00 pm
Ends at:1:30 pm
MLS® Number | 40419559 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1944 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1234 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 13'6'' x 13'4'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'0'' x 14'10'' | ||
Basement | Storage | 5'11'' x 11'7'' | ||
Basement | Storage | 19'8'' x 11'7'' | ||
Basement | 3pc Bathroom | 7'0'' x 5'10'' | ||
Basement | Family Room | 10'4'' x 14'0'' | ||
Main Level | Laundry Room | 12'0'' x 11'7'' | ||
Main Level | Porch | 7'2'' x 7'5'' | ||
Main Level | 4pc Bathroom | 7'2'' x 5'8'' | ||
Main Level | Living Room | 11'11'' x 10'7'' | ||
Main Level | Other | 4'5'' x 4'2'' | ||
Main Level | Bedroom | 10'11'' x 11'11'' | ||
Main Level | Kitchen | 11'3'' x 11'1'' | ||
Main Level | Living Room | 13'1'' x 15'9'' |
https://www.realtor.ca/real-estate/25588796/48-mcdonnel-street-peterborough
Contact us for more information
Jessica Yates
Salesperson
(705) 743-4444
www.Goldpost.com