Located in the desired town of Norwood, this three bedroom, one bathroom solid brick bungalow offers loads of possibilities. It boasts a bright living room/dining room combo, has a fantastic layout and a considerable sized yard. Enjoy municipal services and being close to amenities in this great opportunity that could be yours. (id:49094)
MLS® Number | 40418804 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1056.8900 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 53 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 22'3'' x 43'0'' | ||
Main Level | Primary Bedroom | 9'9'' x 12'1'' | ||
Main Level | Living Room | 10'11'' x 15'8'' | ||
Main Level | Kitchen | 9'0'' x 13'0'' | ||
Main Level | Dining Room | 9'5'' x 8'5'' | ||
Main Level | Bedroom | 8'11'' x 10'4'' | ||
Main Level | Bedroom | 9'9'' x 7'10'' | ||
Main Level | 4pc Bathroom | 8'10'' x 7'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25601690/48-county-road-40-asphodel-norwood-twp
Contact us for more information
Jason Blondin
Salesperson
(705) 743-4444
(705) 743-9606
www.Goldpost.com