Solid brick bungalow. Located in beautiful Ennismore. 3 bedrooms 1 . 5 bathrooms some newer flooring and upgrades have been made to this home. Newer septic system. Close to beaches shopping. Grocery, on the bus route to fantastic schools. Home awaits some finishing touches to make this home your own. (id:49094)
MLS® Number | 40464402 |
Property Type | Single Family |
Features | Country Residential |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1181.2300 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 103 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'5'' x 7'9'' | ||
Basement | Storage | 12'6'' x 40'5'' | ||
Basement | Storage | 15'7'' x 14'7'' | ||
Basement | Cold Room | 3'3'' x 21'3'' | ||
Basement | Bedroom | 10'5'' x 13'0'' | ||
Basement | Den | 11'5'' x 12'0'' | ||
Main Level | Laundry Room | 10'0'' x 7'7'' | ||
Main Level | Foyer | 11'6'' x 4'4'' | ||
Main Level | 4pc Bathroom | 8'8'' x 7'3'' | ||
Main Level | Bedroom | 8'7'' x 8'2'' | ||
Main Level | Bedroom | 12'5'' x 10'5'' | ||
Main Level | Bedroom | 8'8'' x 10'11'' | ||
Main Level | Kitchen | 9'1'' x 8'1'' | ||
Main Level | Dining Room | 10'3'' x 10'4'' | ||
Main Level | Living Room | 1'7'' x 16'9'' |
https://www.realtor.ca/real-estate/25920453/458-robinson-road-ennismore-township
Contact us for more information
Jason Blondin
Salesperson
(705) 743-4444
(705) 743-9606
www.Goldpost.com