Wow !! 430 Ft of Waterfront. Build your dream cottage/home on a 1.3 acre property on the Mississagua/ Cathacoma 7 lake system. This is a pristine, virtually weed free water system with very deep lakes, granite outcrops and towering pines. Located on a point with panoramic views, a sand beach and deep water for your docks. This property will provide all day sun and a beautiful sunset from the west side. The lot is very level with a gentle slope to the waters edge. There are two marinas which are full service, and one has an LCBO. Hydro is on the property and ready to go. A very easy drive from Toronto and just a few minute drive off paved Beaver Lake road to this 4 season location. Fish for Lake Trout. Bass and panfish. If you are looking for a magnificent property on a gorgeous lake system, this is the place for you ! (id:49094)
MLS® Number | 40401994 |
Property Type | Single Family |
Amenities Near By | Marina, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Water Front Name | Catchacoma Lake |
Water Front Type | Waterfront |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | No Heat |
Stories Total | 2 |
Size Interior | 600 |
Type | House |
Utility Water | None |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Marina, Shopping |
Sewer | Septic System |
Size Frontage | 430 Ft |
Size Irregular | 1.366 |
Size Total | 1.366 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.366 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr Private Access |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20' x 20' | ||
Main Level | Other | 10' x 20' |
Electricity | Available |
https://www.realtor.ca/real-estate/25473247/45-fire-route-223-trent-lakes
Contact us for more information
Randy Ross
Salesperson
(705) 743-4444
www.Goldpost.com