Ready for occupacny now: New Build Multi-generational home, the Glencarin B with walk-out basement, in Creekside in Millbrook, a small enclave of new homes by the Veltri Group on parkland with pedestrian walkway within the historic limits of the Village. From the stone clad front porch to the back deck overlooking environmentally protected forest, this 2,314 sq ft family home has all the modern wants. 4 bedrooms,(including luxury primary suite), 4 baths (plus rough-in for 5th bath in the walk-out basement), double car garage (with inside entry), Main Floor Office, Main Floor Laundry Room and Mudroom with inside entry to double car garage, Formal dining room, Gourmet Kitchen with quartz counters and eating area open to the Great Room with natural gas Fireplace. (id:49094)
MLS® Number | 40398678 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2314 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Urban Residential 2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'4'' x 5'0'' | ||
Second Level | Bedroom | 10'0'' x 12'1'' | ||
Second Level | 5pc Bathroom | 8'4'' x 8'1'' | ||
Second Level | Bedroom | 11'0'' x 12'3'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Full Bathroom | 10'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 12'4'' x 14'1'' | ||
Main Level | Foyer | 8'9'' x 8'2'' | ||
Main Level | Mud Room | 6'6'' x 10'0'' | ||
Main Level | Laundry Room | 5'6'' x 10'0'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Mud Room | 5'6'' x 10'0'' | ||
Main Level | Laundry Room | 5'6'' x 10'0'' | ||
Main Level | Office | 7'4'' x 10'10'' | ||
Main Level | Kitchen | 12'6'' x 10'11'' | ||
Main Level | Dinette | 12'2'' x 10'0'' | ||
Main Level | Dining Room | 10'6'' x 10'3'' | ||
Main Level | Great Room | 12'10'' x 12'5'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25453134/41-coldbrook-drive-millbrook-village
Contact us for more information
Kathie Lycett
Broker
(705) 277-2003
www.remaxeastern.ca
Jordie Westbrook
Salesperson
(705) 277-2003
www.remaxeastern.ca