GULL RIVER/SHADOW LAKE. 4 season use and comes furnished with what you see! Click on the multi-media link for a 90 second tour! QUICK POSSESSION AVAILABLE! Turn key year round riverfront retreat ready for immediate enjoyment! Rest, relax and unwind or boat, fish, explore and snowmobile at your leisure. Property is incredible, beautiful towering trees, fenced on both sides and at road, nice 0.65A pie-shape lot affording level areas to pitch tents or park trailers. Plenty of parking too! There is a 12ft x 10ft shed for extra storage or utilize as a bunkie for extra guests. Easy one level open concept living, approx. 900sqft (based on exterior measurements), sits back from road and high off the river for supreme privacy! Features 2 bedrooms, 2 bathrooms (5pc & 2pc ensuite), heated floors, stacked laundry, walkout to riverside patio with outdoor fireplace and portable hot tub (portable hot tub negotiable). Garbage/recycling pickup. Year round road access. Municipally maintained road. Walk/bike to the town of Norland for shopping & conveniences. New septic system 2021. 200amp breaker panel. Additional information available. AIRBNB/RENTAL POTENTIAL! (id:49094)
MLS® Number | 40428506 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Country Residential |
Structure | Shed |
Water Front Name | Gull River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | In Floor Heating |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 275 Ft |
Size Frontage | 65 Ft |
Size Irregular | 0.65 |
Size Total | 0.65 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.65 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 15'0'' x 18'0'' | ||
Main Level | Other | 12'0'' x 10'0'' | ||
Main Level | Utility Room | 3'5'' x 4'0'' | ||
Main Level | Laundry Room | 3'5'' x 7'11'' | ||
Main Level | Bedroom | 8'0'' x 8'3'' | ||
Main Level | Full Bathroom | 3'5'' x 6'0'' | ||
Main Level | Primary Bedroom | 8'0'' x 15'0'' | ||
Main Level | 5pc Bathroom | 13'6'' x 6'5'' | ||
Main Level | Living Room/dining Room | 17'0'' x 19'0'' | ||
Main Level | Kitchen | 17'0'' x 13'6'' |
https://www.realtor.ca/real-estate/25661796/3526-monck-road-norland
Contact us for more information
Julie Boyce
Salesperson
(705) 749-4444
(705) 745-5054