A rare opportunity to own a spectacular piece of waterfront on a private point, showcasing a beautiful four season home alongside a cozy waterfront cottage. The expertly crafted timber frame house was built with efficiency and low maintenance in mind featuring heated concrete floors, fully equipped kitchen, a large screened outdoor sitting/dining area, spectacular views, and plenty of wood details including some sourced directly from the property. Sitting on waters edge is the original 3 season 1941 cottage featuring an incredible stone fireplace sourced from Nepheline mine on Upper Stoney. The cottage includes a full kitchen, 3 bedrooms, a three-piece bathroom, and sits out on a point where Stoney and Clear Lakes meet. The 360* views make this one of the most magical locations on the lake, with excellent income potential. The property features mature trees, a large pond, excellent swimming, kayaking, fishing, and is located right next door to a quiet, private, members-only beach. This prime location situates you in close proximity to restaurants, walking trails, Kawartha Park Marina, local social & sports hub Juniper Island, yacht club, water access to Wildfire private golf course, and locks connecting you to the Trent Severn waterway. You will never run out of places to explore. The property also boasts a heated bunkie, a heated workshop/boathouse, as well as a large garden shed. Conveniently located 2 minutes off of HWY 28 on a year round maintained municipal road. Book your showing today. (id:49094)
MLS® Number | 40411416 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Cul-de-sac, Visual Exposure, Park/reserve, Beach, Country Residential, Sump Pump |
Structure | Shed, Porch |
Water Front Name | Clear Lake |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Garburator, Refrigerator, Water Softener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | See Remarks |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Size Interior | 2566 |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Landscape Features | Landscaped |
Size Frontage | 375 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6'' x 11'3'' | ||
Second Level | 3pc Bathroom | 11'0'' x 6'2'' | ||
Second Level | Bedroom | 20'0'' x 11'0'' | ||
Main Level | Living Room | 31'0'' x 16'3'' | ||
Main Level | Kitchen | 32'0'' x 19'0'' | ||
Main Level | 3pc Bathroom | 5'8'' x 10'0'' | ||
Main Level | Bedroom | 11'0'' x 15'8'' | ||
Main Level | Storage | 7'0'' x 10'3'' | ||
Main Level | 2pc Bathroom | 6'8'' x 4'0'' | ||
Main Level | Bedroom | 10'4'' x 10'0'' | ||
Main Level | Living Room | 12'6'' x 28'8'' | ||
Main Level | Bedroom | 10'6'' x 9'4'' | ||
Main Level | 3pc Bathroom | 4'2'' x 5'5'' | ||
Main Level | Primary Bedroom | 12'5'' x 12'7'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25522893/3409-kawartha-park-road-lakefield
Contact us for more information
Haley Scriver
Salesperson
(705) 743-4444
(705) 743-9606
www.Goldpost.com