| HAVELOCK 12.45 ACRE OPPORTUNITY| This private 3 bedroom, 1 bath home has plenty of living space and opportunity on 12.45 acres (2 parcels combined) and is just 3 minutes north of the village, providing all your shopping and services needs! The property includes an impressive number of out buildings: *Double detached garage (30’ x 24’ w power and a wood-stove), *Workshop (approx. 45’ x 48’ w power and three bay doors), *Drive shed (approx.. 50’ x 22’ w loft area), *Storage building (approx.. 60’ x 25’), *Sheds (3 separate ones, some w power). 8 acre parcel w the home is cleared in the middle and treed near the lot lines. Two wells with the home (drilled & dug). The second parcel (w separate PIN#) of 4 acres has its' own county road frontage and is suggestive of a separate residential development opportunity. The total or just the 8 acre property zoning is suggestive for use as a hobby farm as it is larger than 5 acres. 500+Mbps web avail. **As this is an estate sale, the property is being sold ‘As-is’.** (id:49094)
MLS® Number | 40362804 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Features | Country Residential, Sump Pump |
Parking Space Total | 14 |
Structure | Shed, Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Insul Brick |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1700 |
Type | House |
Utility Water | Drilled Well, Dug Well |
Detached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 888 Ft |
Size Frontage | 287 Ft |
Size Irregular | 12.45 |
Size Total | 12.45 Ac|10 - 24.99 Acres |
Size Total Text | 12.45 Ac|10 - 24.99 Acres |
Zoning Description | Rural & R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19'0'' x 18'4'' | ||
Basement | Storage | 11'2'' x 9'0'' | ||
Basement | Utility Room | 38'3'' x 30'4'' | ||
Main Level | Storage | 6'0'' x 5'0'' | ||
Main Level | Sunroom | 18'11'' x 11'4'' | ||
Main Level | Recreation Room | 19'6'' x 19'3'' | ||
Main Level | Bedroom | 11'3'' x 8'10'' | ||
Main Level | Bedroom | 11'2'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'0'' | ||
Main Level | 4pc Bathroom | 11'4'' x 7'3'' | ||
Main Level | Eat In Kitchen | 19'4'' x 16'7'' | ||
Main Level | Living Room | 16'7'' x 15'0'' |
https://www.realtor.ca/real-estate/25169330/319-county-46-road-havelock-belmont-methuen-twp
Contact us for more information
Michael Pettler
Salesperson
(705) 660-2255