Investment Property with gross income potential of $71,400-$78,000. Up to 8 bedrooms, 3 bath. Vacant, clean and ready for immediate possession. Seller has a list of potential tenants awaiting new owner. Close in a few weeks. Shows well with updated baths, windows, flooring, paint, new AC. Back door to deck. Separate back entrance to the basement with laundry and kitchenette. Space for 2nd floor laundry across from the bathroom. Good sized bedrooms. Great location short walk to shopping, YMCA, Little Lake, and bus route for Sir Sandford Fleming College and Trent University. (id:49094)
MLS® Number | 40465455 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | In-law Suite |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1921 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2107 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1/2 Acre |
Size Total Text | 0.09 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 11'0'' x 5'1'' | ||
Second Level | Bedroom | 10'0'' x 12'8'' | ||
Second Level | Bedroom | 10'9'' x 11'8'' | ||
Second Level | Primary Bedroom | 19'2'' x 11'8'' | ||
Third Level | Other | 11'7'' x 7'9'' | ||
Third Level | Bedroom | 21'6'' x 9'11'' | ||
Basement | Utility Room | 6'8'' x 4'11'' | ||
Basement | 3pc Bathroom | 6'6'' x 6'0'' | ||
Basement | Laundry Room | 11'4'' x 7'2'' | ||
Basement | Bedroom | 11'0'' x 14'2'' | ||
Basement | Recreation Room | 17'2'' x 9'2'' | ||
Main Level | Bedroom | 11'2'' x 9'8'' | ||
Main Level | 4pc Bathroom | 11'1'' x 6'0'' | ||
Main Level | Eat In Kitchen | 13'5'' x 15'9'' | ||
Main Level | Bedroom | 11'2'' x 12'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25921137/24-aylmer-st-s-peterborough
Contact us for more information
Gingeranne Mcqueston
Broker
(705) 660-2255