Only an hour from Toronto in the beautiful waterfront community of Roseneath near Rice Lake. Located in Dunnette Landing, find this cottage ready for your family to enjoy! This is on a dead end municipal road with a marina and boat launch seconds away, enjoy summer fishing and boating on Rice Lake. This 3 season cottage has a large deck, walk in the front door to an open concept kitchen living dining space. Find 2 bedrooms on the main floor, with a 4 pc bathroom and storage area. Head upstairs to find 4 more bedrooms for your whole family to sleep! Outside there is a shed with a washing machine, fridge, and storage. The property has a veggie garden and patio area. The cottage is on a poured concrete foundation, with the floors spray foam insulated making it partially winterized and could easily be converted to a 4 season. New shingle room 2022, 200 amp breaker panel, baseboard heaters, window AC, the cottage comes completely furnished. The water is pulled from the river and has a holding tank. Create memories here with your whole family, enjoy cottage living without the high price tag! (id:49094)
MLS® Number | 40424417 |
Property Type | Single Family |
Amenities Near By | Marina, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1054 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Schools, Shopping |
Sewer | Holding Tank |
Size Depth | 75 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.093 |
Size Total | 0.093 Ac|under 1/2 Acre |
Size Total Text | 0.093 Ac|under 1/2 Acre |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'10'' x 7'6'' | ||
Second Level | Bedroom | 8'10'' x 7'6'' | ||
Second Level | Bedroom | 9'3'' x 7'7'' | ||
Second Level | Bedroom | 9'3'' x 7'5'' | ||
Main Level | Storage | 6'1'' x 5'8'' | ||
Main Level | 3pc Bathroom | 6'1'' x 9'4'' | ||
Main Level | Bedroom | 9'2'' x 7'8'' | ||
Main Level | Bedroom | 9'2'' x 7'4'' | ||
Main Level | Dining Room | 11'8'' x 8'1'' | ||
Main Level | Living Room | 10'1'' x 13'0'' | ||
Main Level | Kitchen | 8'0'' x 7'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25627238/214-dunnette-landing-road-roseneath
Contact us for more information
Nicole Campbell
Salesperson
(705) 880-2255