WEST TWIN LAKE TWO COTTAGES FOR ONE! The main 3 bedroom cottage features a stone fireplace with insert is fully insulated with heat line water supply and UV purifier for year round use while the 2 bedroom log Bunkie also insulated and with an air tight woodstove would only need a winterized water supply to make it 4 season. Both have 3pce bathrooms sundecks and are well cared for ready to move in. The Bunkie has an EV plug in as well. Just a short distance down a tree lined 4 season cottage road from a paved highway. Enjoy your gazebo with hot tub situated between the two cottages. Main cottage uses a holding Tank. The Bunkie is 514 sq feet. (id:49094)
MLS® Number | 40376195 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential, Recreational, Gazebo |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Water Front Name | West Twin Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Log, Steel |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 880 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Holding Tank |
Size Depth | 158 Ft |
Size Frontage | 110 Ft |
Size Irregular | 0.359 |
Size Total | 0.359 Ac|under 1/2 Acre |
Size Total Text | 0.359 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11'' x 7'4'' | ||
Main Level | Bedroom | 7'10'' x 7'4'' | ||
Main Level | Bedroom | 13'9'' x 8'6'' | ||
Main Level | Kitchen | 8'3'' x 9'1'' | ||
Main Level | Living Room/dining Room | 29'0'' x 14'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25272100/2-fire-route-70-a-havelock
Contact us for more information
Carl Edwards
Broker
(705) 651-2255
(705) 651-0212