This stunning 4 Bedroom Victorian family home has much to offer! This double brick home is located in the heart of Madoc, on over half an acre with Deer Creek wrapping around the back of the property. This awesome property features lots of original hardwood flooring throughout, cozy gas fireplace with oak mantle in LR, a beautiful oak staircase & original hardwood trim throughout. Also featured is a large, covered, wrap around veranda to extend your living space! The possibilities are endless with a long list of permitted uses. Property is within walking distance of shopping, restaurants, Tri-area medical clinic, downtown and minutes from boat launch. This beautiful property is also just a short jaunt to the public outdoor swimming pool located just over the bridge. (id:49094)
MLS® Number | 40404918 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Shopping |
Features | Corner Site, Sump Pump |
Structure | Shed |
Water Front Name | Deer |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 337 Ft |
Size Frontage | 160 Ft |
Size Irregular | 0.558 |
Size Total | 0.558 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.558 Ac|1/2 - 1.99 Acres |
Surface Water | Creeks |
Zoning Description | C2-r2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'0'' x 6'0'' | ||
Second Level | Bedroom | 12'2'' x 8'6'' | ||
Second Level | Bedroom | 11'2'' x 9'2'' | ||
Second Level | Bedroom | 11'3'' x 9'6'' | ||
Second Level | Bedroom | 11'6'' x 9'11'' | ||
Main Level | Living Room | 27'11'' x 11'2'' | ||
Main Level | Dining Room | 13'7'' x 11'6'' | ||
Main Level | Kitchen | 11'6'' x 11'6'' |
https://www.realtor.ca/real-estate/25488447/196-russell-street-madoc
Contact us for more information
Valeria Taylor
Broker
(705) 748-4056
(705) 748-5244
www.peterboroughresidential.com/