This gorgeous 4 Bedroom Victorian home has much to offer, complete with a multitude of uses! This double brick home is located on over half an acre with Deer Creek wrapping around the back of the property. Property features lots of original hardwood flooring throughout, cozy gas fireplace with oak mantle in Living Room, beautiful Oak staircase & original hardwood trim throughout. Property also features a large covered wrap around veranda to extend you living space! Once the home of the former Amazing Coffee, this one of a kind property has R2 & C2 zoning with many permitted uses. Permitted uses will allow for single & two dwelling units, professional or administrative office, eating establishment, garden or nursery sales, etc. The possibilities are endless! Property is within walking distance of shopping, restaurants, Tri-area medial clinic, downtown and minutes from boat launch. Municipal pool is just steps away with new Wytock Park pool in planning stages - located just over the bridge. (id:49094)
MLS® Number | 40375563 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Shopping |
Features | Corner Site, Sump Pump |
Structure | Shed |
Water Front Name | Deer |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 337 Ft |
Size Frontage | 160 Ft |
Size Irregular | 0.558 |
Size Total | 0.558 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.558 Ac|1/2 - 1.99 Acres |
Surface Water | Creeks |
Zoning Description | C2-r2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'0'' x 6'0'' | ||
Second Level | Bedroom | 12'2'' x 8'6'' | ||
Second Level | Bedroom | 11'2'' x 9'2'' | ||
Second Level | Bedroom | 11'3'' x 9'6'' | ||
Second Level | Bedroom | 11'6'' x 9'11'' | ||
Main Level | Living Room | 27'11'' x 11'2'' | ||
Main Level | Dining Room | 13'7'' x 11'6'' | ||
Main Level | Kitchen | 11'6'' x 11'6'' |
https://www.realtor.ca/real-estate/25266567/196-russell-street-madoc
Contact us for more information
Valeria Taylor
Broker
(705) 748-4056
(705) 748-5244
www.peterboroughresidential.com
Lucas Davies
Salesperson
(613) 475-6242
(613) 475-6245
www.discoverroyallepage.com