Welcome to your new dream home located on a quiet west end street. This exquisite two-story home offers plenty of space for you and your family. Step inside and be greeted by a warm and inviting atmosphere, with two cozy living areas providing ample space for family relaxation and entertainment. The home features a primary bedroom with an ensuite, perfect for providing a luxurious and private escape, and a second ensuite in the finished basement. The fully equipped kitchen is perfect for creating culinary delights, with ample storage and counter space. A walkout from the kitchen leads to the backyard oasis, complete with an inground soft water pool, perfect for summer fun with family and friends. Conveniently located close to highway 115 and all amenities, this home offers easy access to everything you need. Don't miss your chance to make this stunning property your own! (id:49094)
12:00 pm
Ends at:1:30 pm
MLS® Number | 40401719 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1559 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 8'4'' | ||
Second Level | Bedroom | 9'10'' x 10'7'' | ||
Second Level | Bedroom | 9'6'' x 14'1'' | ||
Second Level | 3pc Bathroom | 7'0'' x 5'0'' | ||
Second Level | Primary Bedroom | 15'9'' x 13'2'' | ||
Basement | Utility Room | 23'2'' x 11'3'' | ||
Basement | 2pc Bathroom | 7'7'' x 6'0'' | ||
Basement | Bedroom | 10'4'' x 11'10'' | ||
Basement | Recreation Room | 21'11'' x 19'9'' | ||
Main Level | Family Room | 16'8'' x 12'1'' | ||
Main Level | Foyer | 8'5'' x 16'10'' | ||
Main Level | 2pc Bathroom | 8'4'' x 6'11'' | ||
Main Level | Kitchen | 12'2'' x 12'1'' | ||
Main Level | Dining Room | 10'6'' x 12'5'' | ||
Main Level | Living Room | 10'6'' x 20'1'' |
https://www.realtor.ca/real-estate/25466767/1853-mapleridge-drive-peterborough
Contact us for more information
Jessica Yates
Salesperson
(705) 743-4444
www.Goldpost.com