Maintenance,
$482.13 MonthlyLocated in one of Peterborough’s most sought after west end locations, this condo features: a large master suite with XL double closets and a 5-piece ensuite that includes a whirlpool tub and separate walk-in shower; a spacious living room with 10’ ceilings, hardwood floors, a gas fireplace, built-in shelving, and floor-to-ceiling windows/sliding doors out to your backyard deck; a main floor laundry room with direct access to the garage; a breakfast area in the kitchen; a separate dining room; and a second bathroom for guests/family. Downstairs you’ll find a second bedroom, a third bathroom, a large rec room, a workshop and a utility room. All of this and you’re only minutes from downtown and all of its amenities, the hospital and the 115 highway. Immediate possession is available. (id:49094)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40377178 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1314 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 16'0'' x 9'6'' | ||
Basement | Storage | 13'8'' x 8'10'' | ||
Basement | Utility Room | 19'4'' x 6'11'' | ||
Basement | 3pc Bathroom | 7'5'' x 4'8'' | ||
Basement | Recreation Room | 30'5'' x 13'8'' | ||
Basement | Bedroom | 20'3'' x 12'1'' | ||
Main Level | Full Bathroom | 8'10'' x 10'7'' | ||
Main Level | Laundry Room | 10'7'' x 7'3'' | ||
Main Level | Primary Bedroom | 14'5'' x 14'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 6'11'' | ||
Main Level | Dining Room | 12'1'' x 10'3'' | ||
Main Level | Breakfast | 7'5'' x 5'3'' | ||
Main Level | Eat In Kitchen | 12'10'' x 7'8'' | ||
Main Level | Living Room | 20'0'' x 16'0'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25292573/1850-cherryhill-road-unit-9-peterborough
Contact us for more information
Ray St. Onge
Salesperson
(705) 657-3213