Spectacular, Brand-New, Custom-Built Dream Cottage On Fabulous Paudash Lake! Impressive Two-Tier Deck Boasts Incredible Views From Sunup To Sundown. Grand Foyer Leads To A Show-Stopping Great Room Complete With A Soaring Cathedral Ceiling And An Amazing View Of The Lake. Bright Kitchen Offers Gleaming Quartz Counters, Pristine White Cabinetry, Stainless-Steel Appliances, & Centre-Island. Your Guests Will Marvel At The Water Views From The Dining Area, Both Inside And Out On The Deck! Main Level Master Bedroom Boasts A Walk-Out To The Deck Overlooking The Water And A Relaxing Ensuite Bathroom With Separate Shower & Soaker Tub. Upper Level Overlooks The Water & Great Room, And Offers 2 Bedrooms And A Full Bath. Completely Finished Lower Level Boasts Above Grade Windows, A Bright Family Room With A Walk-Out To The Deck, Rec-Room, Full Bath And Two Additional Bedrooms. The Property Is Also Equipped With A 12.5 X 8.5 Bunkie For Overnight Guests! Detached 2 Car Garage Offers A Large Loft With Great Potential For Storage Or Additional Living Space. Enjoy Swimming, Fishing, Birding, Boating, Water Sports And Pure Relaxation On Paudash Lake! (id:49094)
MLS® Number | 40421784 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 6 |
Water Front Name | Paudash Lake |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Stories Total | 2 |
Type | House |
Utility Water | Lake/river Water Intake |
Detached Garage |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 200 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 23'0'' x 13'7'' | ||
Second Level | Bedroom | 23'0'' x 14'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'2'' x 12'9'' | ||
Lower Level | Bedroom | 13'2'' x 12'9'' | ||
Lower Level | Recreation Room | 22'5'' x 11'6'' | ||
Lower Level | Family Room | 22'6'' x 18'2'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'3'' x 13'7'' | ||
Main Level | Kitchen | 13'7'' x 13'4'' | ||
Main Level | Dining Room | 13'4'' x 12'5'' | ||
Main Level | Great Room | 29'3'' x 18'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25599247/149-rabbit-trail-lane-cardiff
Contact us for more information
Jason Van Stiphout
Broker
(905) 723-5944