Neat and tidy vinyl sided 3 bedroom bungalow. Double paved driveway with a fully fenced yard for your family pet. Forced air natural gas furnace with centrail air. Large living room flowing into the dine-in kitchen area, walkout to sunroom, primary and 2 guest bedrooms on main floor with 4 pc bathroom. Totally unfinished basement waiting for your finishing touch. This home is located on a quiet dead-end street. Bonus: deeded water access to a wonderful waterfront park area which includes boat launch, dock location for your boat and swimming area. If this isn't enough come enjoy our Trans Canada Trail for all kinds of oudoor activities, including walking, jogging, cross country skiing, ATving, snowmobiling and even horseback riding. All these spectacular activities just outside your doorstep. Come visit this beautiful home and see for yourself how wonderful living in the countryside can be. (id:49094)
MLS® Number | 40414781 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland, Beach, Paved Driveway |
Structure | Shed |
Water Front Name | Trent River |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 230 Ft |
Size Frontage | 86 Ft |
Size Irregular | 0.408 |
Size Total | 0.408 Ac|under 1/2 Acre |
Size Total Text | 0.408 Ac|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 13'0'' x 8'10'' | ||
Main Level | Sunroom | 19'6'' x 9'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'9'' x 11'0'' | ||
Main Level | Eat In Kitchen | 13'11'' x 4' | ||
Main Level | Living Room | 19'6'' x 15'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25545587/1236-heather-glen-road-norwood
Contact us for more information
Dennis Savery
Salesperson
(705) 696-1777
(705) 651-2255