Welcome to 1105 Sandy's Lane. This 3 bedroom, 1 bath four season cottage on Paudash Lake is your playground to endless yearly memories. Just 20 minutes to Bancroft and shopping, this Kawartha-Highland getaway has over 100 feet of natural waterfront on Joe Bay. Special features and upgrades include a new steel roof in 2022 along with bamboo hardwood flooring and cedar tongue and groove vaulted ceiling in the great room. The property also has 2 outbuildings with bunkee potential. The custom built 20 X12 heated 4 season Cedar Gazebo with 360 degree views will take your breath away and be the focal point for family and friends. This turnkey cottage comes completely furnished and a 19 ft. Doral runabout and trailer negotiable in your purchase. Book your showing today! (id:49094)
MLS® Number | 40395150 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina |
Equipment Type | None |
Features | Golf Course/parkland, Country Residential |
Rental Equipment Type | None |
Water Front Name | Paudash Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Microwave, Refrigerator, Satellite Dish, Stove, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood,electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Piled |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1004 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Marina |
Sewer | Septic System |
Size Depth | 207 Ft |
Size Frontage | 104 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'7'' x 5'3'' | ||
Main Level | Bedroom | 10'2'' x 9'1'' | ||
Main Level | Bedroom | 10'2'' x 7'10'' | ||
Main Level | Primary Bedroom | 10'2'' x 9'2'' | ||
Main Level | Games Room | 14'0'' x 9'5'' | ||
Main Level | Kitchen | 11'4'' x 8'7'' | ||
Main Level | Great Room | 27'1'' x 11'1'' |
https://www.realtor.ca/real-estate/25484849/1105-sandys-lane-bancroft
Contact us for more information
Paul Doig
Salesperson
(705) 742-4777