Welcome to your dream 4-season paradise on Loon Lake's stunning shores! This exceptional property boasts a spacious LakeHouse and charming Guest Cottage, both meticulously renovated. The main house features five bedrooms, a modern kitchen, and a cosy wood-burning fireplace. Picture windows and a wraparound deck provide breathtaking lake views. Downstairs, you'll find three more bedrooms, a games room, and a wet bar. The Guest Cottage mirrors the main house's beautiful finishes and includes two bedrooms, 2 baths, and a kitchenette. Both buildings offer laundry facilities and separate septic systems. Enjoy lakeside fun with a sandy shoreline, deep weed-free water, and stunning sunsets. With accessibility features, a fire pit, an in-ground pool, and a storage bunkie, this is the perfect lakeside retreat. Furnishings, appliances, and even two kayaks are included. Discover the best of Loon Lake! (id:49094)
MLS® Number | 40477097 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Wet Bar, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Water Front Name | Loon Lake |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, Unknown |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1071.3900 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 211 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.6 |
Size Total | 0.6 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.6 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr4l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7'11'' x 4'11'' | ||
Lower Level | Recreation Room | 21'10'' x 11'3'' | ||
Lower Level | Primary Bedroom | 10'6'' x 10'2'' | ||
Lower Level | 3pc Bathroom | 4'9'' x 4'8'' | ||
Lower Level | Utility Room | 5'8'' x 9'0'' | ||
Lower Level | Storage | 4'5'' x 4'6'' | ||
Lower Level | Recreation Room | 25'11'' x 26'1'' | ||
Lower Level | Bedroom | 16'5'' x 6'11'' | ||
Lower Level | Bedroom | 8'8'' x 6'11'' | ||
Lower Level | Bedroom | 9'7'' x 9'8'' | ||
Lower Level | 3pc Bathroom | 6'10'' x 5'0'' | ||
Main Level | Living Room | 14'1'' x 11'7'' | ||
Main Level | Kitchen | 8'11'' x 6'1'' | ||
Main Level | Dining Room | 8'11'' x 11'7'' | ||
Main Level | Bedroom | 6'10'' x 11'1'' | ||
Main Level | 4pc Bathroom | 8'11'' x 4'10'' | ||
Main Level | 3pc Bathroom | 7'6'' x 4'3'' | ||
Main Level | 3pc Bathroom | 6'0'' x 8'2'' | ||
Main Level | Bedroom | 9'8'' x 7'7'' | ||
Main Level | Primary Bedroom | 11'5'' x 10'4'' | ||
Main Level | Dining Room | 6'4'' x 21'10'' | ||
Main Level | Kitchen | 9'10'' x 19'7'' | ||
Main Level | Living Room | 11'2'' x 19'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26006300/1006-victor-neimi-lane-dysart
Contact us for more information
Judi Coyle
Salesperson
(705) 743-4444
www.Goldpost.com